IP Intelligence
Patent Tracker
Who owns the psychedelic drug pipeline — and what's heading off-patent.
By 2030
47
patents expiring
2031–2035
15
patents expiring
2036–2040
52
patents expiring
2041+
97
patents expiring
211 Granted · 466 Pending · 88 Companies
Top patent holders
| Company | Compounds | Granted | Pending | Est. Expiration | Notes |
|---|---|---|---|---|---|
Compass Pathfinder Limited COMPASS Pathways plc | Psilocybin, LSD | 13 | 21 | 2039–2044 | 10 terminal disclaimers All 12 patent-challenge (PGR/IPR) proceedings in this dataset are against Compass. |
Enveric Biosciences Canada Inc Enveric Biosciences, Inc. | Psilocybin | 12 | 18 | 2042–2044 | 3 terminal disclaimers |
Turtle Bear Holdings, LLC | Psilocybin, 5-MeO-DMT | 10 | 15 | 2038–2043 | 7 terminal disclaimers Private LLC (associated with Paul Stamets); not publicly traded. |
Beckley Psytech Limited AtaiBeckley Inc. (formerly atai Life Sciences AG, merged with Beckley Psytech Nov 2025) | 5-MeO-DMT, DMT | 8 | 8 | 2042–2044 | 2 terminal disclaimers Beckley Psytech was never independently listed. Parent AtaiBeckley has agreed to be acquired by Eli Lilly (~$2.8B), expected to close by late 2026. |
CaaMTech, LLC | Psilocybin, DMT, 5-MeO-DMT, Ibogaine | 7 | 18 | 2038–2043 | 1 terminal disclaimer Private; not publicly traded. |
Amorsa Therapeutics, Inc. | Ketamine | 7 | 8 | 2034–2042 | 3 terminal disclaimers Private; reportedly no longer active. |
Small Pharma Ltd Helus Pharma (acquired by Cybin, now Helus Pharma, Oct 2023) | DMT, 5-MeO-DMT, Ketamine | 6 | 16 | 2040–2042 | 3 terminal disclaimers Delisted from TSXV in 2023 following the Cybin acquisition; no longer independently traded. |
Cybin UK Ltd Helus Pharma (formerly Cybin Inc.) | DMT, 5-MeO-DMT | 6 | 4 | 2040–2043 | 5 terminal disclaimers Parent renamed from Cybin/CYBN to Helus Pharma and moved from NYSE American to Nasdaq (HELP) in Jan 2026. |
DemeRx, Inc. | Ibogaine | 5 | 20 | 2031–2037 | Private; not publicly traded. |
University of Arkansas Board of Trustees | MDMA | 5 | 2 | 2027–2032 | 3 terminal disclaimers 4 of 5 grants expire by 2030. |
Roche Holding AG | LSD | 5 | 0 | 2017–2026 | All already expired or expiring this year. Roche's SIX-listed non-voting equity security converted from its old Genussschein (formerly traded as RO) to new participation certificates (ROPC) in March 2026. |
Universitätsspital Basel | Psilocybin, LSD, MDMA, DMT, 5-MeO-DMT | 4 | 12 | 2041–2042 | Broadest compound spread of any academic holder. |
West Virginia University | Ketamine | 4 | 6 | 2035–2043 | 2 terminal disclaimers |
Zylorion Health Inc. | Psilocybin | 4 | 3 | 2042–2044 | 4 terminal disclaimers All 4 grants carry terminal disclaimers. No public listing found. |
Psilera Inc. | Psilocybin, DMT, 5-MeO-DMT | 3 | 6 | 2041–2043 | |
Atai Therapeutics, Inc. AtaiBeckley Inc. (formerly ATAI Life Sciences AG) | Psilocybin, Ibogaine, DMT, 5-MeO-DMT | 3 | 6 | 2042–2043 | Distinct from the parent entity's own separate filings (1 grant, 14 applications). Parent has agreed to be acquired by Eli Lilly, expected to close by late 2026. |
National University Corporation | Ketamine | 3 | 5 | 2034–2039 | 2 terminal disclaimers |
XWPharma Ltd. | Ketamine | 3 | 2 | 2040–2042 | Affiliated with XW Laboratories Inc. (2 separate grants). No confirmed public listing despite earlier IPO plans. |
Psilo Scientific Ltd. | Psilocybin, 5-MeO-DMT | 3 | 1 | 2041–2042 | |
Terran Biosciences Inc. | Psilocybin, LSD, MDMA, DMT, 5-MeO-DMT | 2 | 13 | 2043–2043 | Application-heavy relative to its grants. Private, despite past SPAC speculation. |
Janssen Pharmaceutica N.V. Johnson & Johnson (Innovative Medicine) | Ketamine | 2 | 11 | 2038–2038 | The Spravato (esketamine) franchise. |
Develco Pharma Schweiz AG | Ketamine | 2 | 4 | 2035–2039 | |
Lennham Pharmaceuticals, Inc. | Psilocybin | 2 | 3 | 2040–2041 | |
XW Laboratories Inc. | Ketamine | 2 | 3 | 2039–2040 | |
Cooper Health System, Inc. | Ketamine | 2 | 3 | 2032–2036 | |
SRI International, Inc. | Ketamine | 2 | 3 | 2032–2036 | Co-assigned with the US Department of Health and Human Services. |
US Department of Health and Human Services | Ketamine | 2 | 3 | 2032–2036 | |
Université de Liège | Ketamine | 2 | 2 | 2040–2042 | |
University of Minnesota | Ketamine, Ibogaine | 2 | 1 | 2015–2038 | One grant already expired. |
Randox Laboratories Limited | MDMA, Ketamine | 2 | 0 | 2022–2023 | Detection/immunoassay patents, not therapeutics — both already expired. Privately held. |
NDA International, Inc. | Ibogaine | 2 | 0 | 2008–2010 | The original Howard Lotsof ibogaine patents, long expired. |
Everyone else
56 companies hold exactly one granted patent each. The application-heavy ones stand out more than the grant itself: GH Research Ireland (Nasdaq: GHRS; 1 grant, 26 pending — the most application-heavy holder in the set), Definium Therapeutics — renamed from MindMed in January 2026 (Nasdaq: DFTX; 1 + 18), ATAI Life Sciences AG (Nasdaq: ATAI; 1 + 14), Mydecine — renamed Noveris Health Sciences in Feb 2026 (1 + 6), and Pfizer (NYSE: PFE; 1 grant, expired 2010).
Application-only, no grants yet: Columbia University (5), Cybin IRL (5), Diamond Therapeutics (3), Silo Pharma (3), Mount Sinai (3), Ceruvia Lifesciences (3).
A further 27 patents with no listed assignee — mostly early inventor-held ketamine filings, not a company — aren't shown in the table above.
By compound
Granted / pending applications. Compounds overlap — one patent can count toward several.
Ketamine
71 / 117
Psilocybin
60 / 163
5-MeO-DMT
52 / 112
DMT
40 / 86
Ibogaine
15 / 38
LSD
14 / 34
MDMA
11 / 38
Worth watching
All 12 patents in this dataset citing post-grant or inter partes review proceedings belong to Compass Pathfinder (COMPASS Pathways) — petitions filed by Freedom To Operate, Inc. against its psilocybin polymorph patents. Compass also carries the heaviest terminal-disclaimer load of any holder (10 of 13). Its portfolio nominally runs to 2044, but it's the most legally contested position in the set.
Coverage & Caveats
- Four keyword searches — psilocybin, LSD, ketamine, and DMT — hit a page-fetch cap on TREA and still showed further results available, so those counts are floors, not totals. MDMA, ibogaine, and DMT-analog searches completed in full.
- 5-MeO-DMT has no clean search key on TREA — it tokenizes into unrelated results — so that figure was recovered via a related-compound search plus manual filtering, making it the least reliable row here.
- The expiration range is a rough filing-date-plus-20-years estimate. It ignores Patent Term Adjustment (which extends real dates) and is simply wrong wherever a terminal disclaimer applies — 56 of 211 grants (27%) carry one, tying their real expiration to an earlier sibling patent instead.
- "Compounds covered" is mention-level, not claim-level — a patent can list a compound in its body text (e.g. as one analog among many in a broad chemistry patent) without that compound being its primary claim.
Source: TREA, an IP intelligence platform. Figures above trace to specific patent and application records, not estimates beyond the stated 20-year expiration approximation.